AgriWell Spares · Global component supply
FARM CLEVISES
Precision agricultural component
FARM CLEVISES
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| AgriWellPart No. | ReferenceNumber | Popular Code | Body Dia ØA (Inches) | Clevis Opening B (Inches) | Usable Length C (Inches) | Pin Dia ØD (Inches) | Working Load Limit (lbs.) | Package Qty. | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| AWFMCS9580 | 87299580 | CL490401 | 1/4" | 15/32" | 1-1/8" | 5/16" | 1,000 | 1 | 0.10 |
| AWFMCS9581 | 87299581 | CL490402 | 5/16" | 17/32" | 1-1/4" | 3/8" | 2,000 | 1 | 0.20 |
| AWFMCS9582 | 87299582 | CL490403 | 3/8" | 23/32" | 1-7/16" | 7/16" | 3,000 | 1 | 0.30 |
| AWFMCS9583 | 87299583 | CL490404 | 7/16" | 3/4" | 1-11/16" | 1/2" | 4,000 | 1 | 0.50 |
| AWFMCS9584 | 87299584 | CL490405 | 1/2" | 13/16" | 1-15/16" | 5/8" | 6,500 | 1 | 0.70 |
| AWFMCS9585 | 87299585 | CL490406 | 5/8" | 1-1/16" | 2-1/2" | 3/4" | 9,000 | 1 | 1.50 |
| AWFMCS9586 | 87299586 | CL490407 | 3/4" | 1-1/4" | 3" | 7/8" | 13,000 | 1 | 2.20 |
| AWFMCS9587 | 87299587 | CL490408 | 7/8" | 1-7/16" | 3-1/4" | 1" | 15,000 | 1 | 3.50 |
| AWFMCS9588 | 87299588 | CL490409 | 1" | 1-11/16" | 3-3/4" | 1-1/8" | 17,000 | 1 | 5.20 |
| AWFMCS9589 | 87299589 | CL490410 | 1-1/8" | 1-13/16" | 4-1/4" | 1-1/4" | 24,000 | 1 | 7.00 |
| AWFMCS9590 | 87299590 | CL490411 | 1-1/4" | 2" | 4-1/2" | 1-3/8" | 28,000 | 1 | 9.50 |
Swipe horizontally to view all specifications →
