AgriWell Spares · Global component supply
WELD ON ENDS
Precision agricultural component
WELD ON ENDS
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dia. ØC (mm) | Dim. D (mm) | Dim. E (mm) | Dim. F (mm) | Dim. G (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| TWOE-621936 | 19.5 | 44 | 30X14 | 36 | 62 | - | - | 00006 |
| TWOE-621960 | 19.5 | 44 | Ø 34 | 60 | 62 | - | - | 00007 |
| TWOE-622060 | 20 | 44 | Ø 34 | 60 | 62 | - | - | 01957 |
| TWOE-752263 | 22.5 | 51 | Ø 38 | 63 | 75 | - | - | 01956 |
| TWOE-752565 | 25.4 | 51 | Ø 38 | 65 | 75 | - | - | 00008 |
| TWOE-852570 | 25.4 | 51 | Ø 48 | 70 | 85 | - | - | 01958 |
| TWOE-85257027 | 25.4 | 51 | Ø 48 | 70 | 85 | 27X2 | 25 | 01988 |
| TWOE-833065 | 30 | 55 | Ø 50 | 65 | 83 | - | - | 00396 |
| TWOE-53194830 | 19 | 30 | Ø 25 | 48 | 53 | - | - | 03810 |
| TWOE-53194844 | 19 | 44 | Ø 25 | 48 | 53 | - | - | 03811 |
| TWOE-903285 | 32 | 51 | Ø 38 | 85 | 90 | - | - | 03812 |
| TWOE-832565 | 25.4 | 51 | Ø 50 | 65 | 83 | - | - | 03813 |
| TWOE-803070 | 30 | 51 | Ø 50 | 70 | 80 | - | - | 03814 |
| TWOE-80307027 | 30 | 51 | Ø 50 | 70 | 80 | 27X2 | 27 | 03815 |
| TWOE-832965 | 29 | 55 | Ø 50 | 65 | 83 | - | - | 03816 |
| TWOE-833565 | 35 | 55 | Ø 50 | 65 | 83 | - | - | 03817 |
| TWOE-1084085 | 40 | 75 | Ø 60 | 85 | 108 | - | - | 03818 |
| TWOE-108408538 | 40 | 75 | Ø 60 | 85 | 108 | 38X2 | 28 | 03819 |
| TWOE-1084585 | 45 | 75 | Ø 60 | 85 | 108 | - | - | 03820 |
| TWOE-108458538 | 45 | 75 | Ø 60 | 85 | 108 | 38X2 | 28 | 03821 |
| TWOE-1085085 | 50 | 75 | Ø 60 | 85 | 108 | - | - | 03863 |
| TWOE-108508538 | 50 | 75 | Ø 60 | 85 | 108 | 38X2 | 28 | 03864 |
| TWOE-1405087 | 50 | 100 | Ø 75 | 87 | 140 | - | - | 03865 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| Part Number | Cat | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|
| WOEL-461460 | - | 14.2 | 32 | 30 | 60 | 46 | 03795 |
| WOEL-461628 | - | 16.2 | 20 | 30 | 28 | 46 | |
| WOEL-461660 | - | 16.2 | 20 | 30 | 60 | 46 | 03796 |
| WOEL-521950 | 1 | 19 | 44 | 52 | 50 | 52 | |
| WOEL-651940 | 1 | 19.3 | 35 | 50 | 40 | 65 | 04545 |
| WOEL-652245 | 1 | 22.1 | 35 | 50 | 45 | 65 | 03797 |
| WOEL-662270 | 1 | 22.1 | 35 | 55 | 70 | 66 | |
| WOEL-762250 | 1 | 22.1 | 35 | 70 | 50 | 76 | 03798 |
| WOEL-832255 | 1 | 22.1 | 35 | 70 | 55 | 83 | 03799 |
| WOEL-802265 | 1 , 2 | 22.1 , 28.4 | 45 | 70 | 65 | 80 | 00244 |
| WOEL-782540 | 1 | 25.4 | 48 | 70 | 40 | 78 | |
| WOEL-762544 | 1 | 25.4 | 50 | 70 | 44 | 76 | |
| WOEL-83255535 | 1 | 25.4 | 35 | 70 | 55 | 83 | 08024 |
| WOEL-782580 | 1 | 25.4 | 38 | 70 | 80 | 78 | |
| WOEL-83255551 | 1 | 25.4 | 51 | 70 | 55 | 83 | |
| WOEL-762650 | 1 | 26.2 | 35 | 70 | 50 | 76 | 00194 |
| WOEL-762850 | 2 | 28.4 | 35 | 70 | 50 | 76 | 00196 |
| WOEL-802865 | 2 | 28.4 | 45 | 70 | 65 | 80 | 00249 |
| WOEL-962865 | 2 | 28.4 | 45 | 70 | 65 | 96 | 00982 |
| WOEL-832855 | 2 | 28.4 | 35 | 70 | 55 | 83 | 03800 |
| WOEL-762844 | 2 | 28.4 | 50 | 70 | 44 | 76 | |
| WOEL-1082865 | 2 | 28.4 | 45 | 80 | 65 | 108 | |
| WOEL-802880 | 2 | 28.4 | 45 | 70 | 80 | 80 | 03801 |
| WOEL-803065 | 2 | 30.2 | 45 | 70 | 65 | 80 | 12480 |
| WOEL-963465 | - | 34.2 | 45 | 70 | 65 | 96 | 00198 |
| WOEL-1083565 | - | 35.1 | 45 | 80 | 65 | 108 | 03803 |
| WOEL-1083765 | - | 37.4 | 45 | 80 | 65 | 108 | 03804 |
| WOEL-1083865 | 3 | 38.4 | 45 | 80 | 65 | 108 | 01022 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| Part Number | Cat | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|
| WOEL-461660 | - | 16.2 | 20 | 30 | 60 | 46 | |
| WOEL-671950 | 1 | 19.3 | 35 | 56 | 50 | 67 | 04546 |
| WOEL-672250 | 1 | 22.1 | 35 | 56 | 50 | 67 | 00190 |
| WOEL-672270 | 1 | 22.1 | 35 | 60 | 70 | 67 | |
| WOEL-672275 | 1 | 22.1 | 35 | 58 | 75 | 67 | 03805 |
| WOEL-672250 | 1 | 22.1 | 35 | 60 | 50 | 67 | |
| WOEL-682290 | 1 | 22.1 | 35 | 50 | 90 | 68 | |
| WOEL-762250 | 1 | 22.1 | 35 | 70 | 50 | 76 | |
| WOEL-802265 | 1 | 22 , 28 | 35 , 45 | 70 | 65 | 80 | |
| WOEL-802280 | 1 , 2 | 22.1 , 28.4 | 45 | 70 | 80 | 80 | 04549 |
| WOEL-762550 | 1 | 25.4 | 35 | 70 | 50 | 76 | |
| WOEL-832579 | 1 | 25.4 | 35 | 70 | 79 | 83 | |
| WOEL-762850 | 2 | 28.4 | 35 | 70 | 50 | 76 | |
| WOEL-802565 | 2 | 28.4 | 42 | 70 | 65 | 80 | |
| WOEL-832879 | 2 | 28.4 | 44.5 | 70 | 79 | 83 | |
| WOEL-802880 | 2 | 28.4 | 44.5 | 70 | 80 | 80 | |
| WOEL-852880 | 2 | 28.4 | 45 | 70 | 80 | 85 | |
| WOEL-822855 | 2 | 28.4 | 45 | 70 | 55 | 82 | |
| WOEL-962865 | 2 | 28.4 | 45 | 70 | 65 | 96 | |
| WOEL-902875 | 2 | 28.4 | 45 | 85 | 75 | 90 | |
| WOEL-1102880 | 2 | 28.4 | 45 | 100 | 80 | 110 | |
| WOEL-1083765 | - | 37 | 45 | 80 | 65 | 108 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| Part Number | Cat. | Dia. ØA (mm) | Dim. (mm) | B Dim. (mm) | C Dim. (mm) | D Dim. (mm) | E Ref. Number |
|---|---|---|---|---|---|---|---|
| WOEL-6622101 | 1 | 22.2 | 34.9 | 46 | 101.6 | 66.7 | S-15306 |
| WOEL-7928101 | 2 | 28.6 | 44.5 | 46 | 101.6 | 79.4 | S-15307 |
| WOEL-8028110 | 2 | 28.4 | 45 | 70 | 110 | 80 | 03802 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 5
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dia. ØC (mm) | Dim. D (mm) | Dim. E (mm) | Dia. ØF (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|
| WOE-HC852510560 | 25.4 | 51 | 70 | 105 | 85 | 60 | 0SRFO6025 |
| WOE-HC852510563 | 25.4 | 51 | 73 | 105 | 85 | 63 | 0SRFO6325 |
| WOE-HC852510570 | 25.4 | 51 | 80 | 105 | 85 | 70 | 0SRFO7025 |
| WOE-HC852510880 | 25.4 | 51 | 95 | 108 | 85 | 80 | 0SRFO8025 |
| WOE-HC853210880 | 32.1 | 51 | 95 | 108 | 85 | 80 | 0SRFO8032 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 6
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dia.ØC (mm) | Dim. D (mm) | Dim.E (mm) | Dia.ØF (mm) | Dim. R (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| WOE-HC27203063 | 20.2 | 27 | 73 | 67.5 | 30 | 63 | 21 | 0FS63W |
| WOE-HC39284570 | 28.2 | 39 | 80 | 90 | 45 | 70 | 25 | 0FS70W |
| WOE-HC39284590 | 28.2 | 39 | 105 | 92.5 | 45 | 90 | 25 | 0FS90W |
Swipe horizontally to view all specifications →
