AgriWell Spares · Global component supply
TOP LINK ASSEMBLY
Precision agricultural component
TOP LINK ASSEMBLY
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| Agriwell | Popular | Ball ID | Ball Length | Thread | Pipe Length | Open Length-Min | Open Length-Min |
|---|---|---|---|---|---|---|---|
| Part No. | Code | ØA (mm) | B (mm) | (inches) | C (mm) | D (mm) | D (mm) |
| AWSJD-11832012 | S-4261 | 20 , 25.40 | 44 , 51 | 1-1/8" UNC | 320 | 550 | 760 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| AgriWellPart No. | Popular Code | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Open Length-Min D (mm) | Open Length-Min D (mm) |
|---|---|---|---|---|---|---|---|---|
| AWSFD-11442511 | S-11878 | 1 | 19.05 | 44 | 1-1/4" UNC | 425 | 622 | 794 |
| AWSFD-11442512 | S-3630 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/4" UNC | 425 | 622 | 794 |
| AWSFD-11442522 | S-3631 | 2 | 25.4 | 51 | 1-1/4" UNC | 425 | 622 | 794 |
| AWSFD-11448522 | - | 2 | 25.4 | 51 | 1-1/4" UNC | 485 | 685 | 857 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| AgriWellPart No. | Popular Code | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Open Length-Min D (mm) | Open Length-Min D (mm) |
|---|---|---|---|---|---|---|---|---|
| AWSMF-111643811 | S-584 | 1 | 19.05 | 44 | 1-1/16"UNF | 438 | 590 | 750 |
| AWSMF-111647611 | S-585 | 1 | 19.05 | 44 | 1-1/16"UNF | 476 | 610 | 770 |
| AWSMF-111654611 | S-586 | 1 | 19.05 | 44 | 1-1/16"UNF | 546 | 670 | 830 |
| AWSMF-111654622 | S-587 | 2 | 25.4 | 51 | 1-1/16"UNF | 546 | 670 | 830 |
| AWSMF-111654612 | S-588 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16"UNF | 546 | 670 | 830 |
| AWSMF-111647612 | S-589 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16"UNF | 476 | 610 | 770 |
| AWSMF-111647622 | S-16066 | 2 | 25.4 | 51 | 1-1/16"UNF | 476 | 610 | 770 |
| AWSMF-111643812 | S-16521 | 1 , 2 | 19.05 , 25.40 | 44 , 51 | 1-1/16"UNF | 438 | 590 | 750 |
| AWSMF-111643822 | S-16522 | 2 | 25.4 | 51 | 1-1/16"UNF | 438 | 590 | 750 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| AgriWellPart No. | Popular Code | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Open Length-Min D (mm) | Open Length-Min D (mm) |
|---|---|---|---|---|---|---|---|---|
| AWS-11452722 | S-15347 | 2 | 25.4 | 51 | 1-/14"UNC | 527 | 680 | 870 |
Swipe horizontally to view all specifications →
