AgriWell Spares · Global component supply
LINCH PINS
Precision agricultural component
LINCH PINS
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dia. ØE (mm) | Dim. F (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|
| LPSC-1447 | 14 | 47 | 12 | 67 | 4 | 18 | 00247 |
| LPSC-1657 | 16 | 57 | 13 | 70 | 4 | 20 | 00248 |
| LPSC-1960 | 19 | 60 | 15 | 90 | 5 | 25 | 00463 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dia. ØE (mm) | Ref. Number |
|---|---|---|---|---|---|---|
| LP-4529 | 4.5 | 29 | 35 | 45 | 2.5 | 10524 |
| LP-4533 | 4.5 | 33 | 42 | 51 | 3 | |
| LP-47628 | 4.76 | 28.6 | 35 | 44 | 3 | |
| LP-535 | 5 | 35 | 40 | 48 | 2.5 | 10518 |
| LP-633 | 6 | 33 | 40 | 49 | 3.3 | |
| LP-636 | 6 | 36.5 | 45 | 55 | 3 | 10519 |
| LP-63536 | 6.35 | 36.5 | 45 | 54 | 3.2 | |
| LP-736 | 7 | 36.5 | 45 | 55 | 3.3 | |
| LP-833 | 8 | 33 | 40 | 49 | 3.3 | |
| LP-836 | 8 | 36.5 | 45 | 54 | 3 | 10520 |
| LP-839 | 8 | 39 | 60 | 69 | 3.6 | |
| LP-860 | 8 | 60 | 70 | 80 | 3.5 | |
| LP-933 | 9 | 33 | 40 | 50 | 3.3 | |
| LP-936 | 9 | 36.5 | 45 | 55 | 3.5 | 10521 |
| LP-963 | 9 | 63 | 70 | 81 | 3.5 | |
| LP-9536 | 9.5 | 36 | 45 | 56 | 3.3 | |
| LP-9539 | 9.5 | 39 | 51 | 62 | 3.3 | |
| LP-1033 | 10 | 33 | 40 | 51 | 3.5 | |
| LP-1036 | 10 | 36.5 | 45 | 56 | 3.5 | |
| LP-1040 | 10 | 40 | 45 | 56 | 3.5 | 10522 |
| LP-1139 | 11 | 39 | 51 | 61 | 3.5 | |
| LP-1140 | 11 | 40 | 56 | 56 | 3.5 | 10523 |
| LP-1236 | 12 | 36.5 | 45 | 56 | 3.5 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dia. ØE (mm) | Ref. Number |
|---|---|---|---|---|---|---|
| LPPS-4523 | 4.5 | 23 | 28.5 | 35 | 2 | 00115 |
| LPPS-4524 | 4.5 | 24 | 38 | 44 | 2 | |
| LPPS-4530 | 4.5 | 30 | 38 | 44 | 2 | |
| LPPS-535 | 5 | 35 | 39.5 | 46 | 2.5 | 00099 |
| LPPS-632 | 6 | 32 | 40 | 48 | 2.4 | |
| LPPS-636 | 6 | 36 | 46.5 | 54 | 3 | 00100 |
| LPPS-740 | 7 | 40 | 45 | 54 | 2.3 | |
| LPPS-840 | 8 | 40 | 46 | 56 | 3.5 | 00102 |
| LPPS-940 | 9 | 40 | 45 | 56 | 3.5 | 00103 |
| LPPS-1040 | 10 | 40 | 46 | 58 | 3.5 | 00104 |
| LPPS-1140 | 11 | 40 | 46 | 58 | 3.5 | 00105 |
| LPPS-1148 | 11 | 48 | 53 | 78 | 4 | |
| LPPS-1556 | 15 | 56.5 | 62 | 84.5 | 4 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Ref. Number |
|---|---|---|---|---|
| LPP-4528 | 4.5 | 28 | 32 | S-12793 |
| LPP-636 | 6 | 36 | 40 | S-12794 |
| LPP-834 | 8 | 34 | 38 | S-12795 |
| LPP-840 | 8 | 40 | 45 | S-12796 |
| LPP-855 | 8 | 55 | 60 | S-12797 |
| LPP-1045 | 10 | 45 | 50 | S-12798 |
| LPP-1055 | 10 | 55 | 60 | S-12799 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 5
| Part Number | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dia. ØE (mm) |
|---|---|---|---|---|---|
| LPPH-734 | 7 | 34 | 33 | 39 | 2.5 |
| LPPH-738 | 7 | 38 | 37 | 43 | 2.7 |
| LPPH-742 | 7 | 42 | 41 | 47 | 2.7 |
| LPPH-834 | 8 | 34 | 33 | 39 | 2.5 |
| LPPH-838 | 8 | 38 | 37 | 43 | 2.7 |
| LPPH-842 | 8 | 42 | 41 | 47 | 2.7 |
| LPPH-846 | 8 | 46 | 45 | 51 | 3 |
| LPPH-1034 | 10 | 34 | 33 | 39 | 2.5 |
| LPPH-1038 | 10 | 38 | 37 | 43 | 2.7 |
| LPPH-1042 | 10 | 42 | 41 | 47 | 2.7 |
| LPPH-1046 | 10 | 46 | 45 | 51 | 3 |
Swipe horizontally to view all specifications →
