AgriWell Spares · Global component supply
UTILITY CLEVISES
Precision agricultural component
UTILITY CLEVISES
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| AgriWellPart No. | Reference No. | Popular Code | Body Dia ØA (Inches) | Clevis Opening B (Inches) | Usable Length C (Inches) | Pin Dia ØD (Inches) | Working Load Limit (lbs.) | Package Qty. | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| AWUTCS9593 | 87299593 | CL490301 | 1/4n | 15/32n | 7/8n | 5/16n | 1,000 | 1 | 0.10 |
| AWUTCS9594 | 87299594 | CL490302 | 5/16n | 17/32n | 1n | 3/8n | 1,500 | 1 | 0.20 |
| AWUTCS9595 | 87299595 | CL490303 | 3/8n | 21/32n | 1-1/4n | 7/16n | 2,000 | 1 | 0.30 |
| AWUTCS9596 | 87299596 | CL490304 | 7/16n | 23/32n | 1-1/2n | 1/2n | 3,000 | 1 | 0.40 |
| AWUTCS9597 | 87299597 | CL490305 | 1/2n | 13/16n | 1-11/16n | 5/8n | 6,000 | 1 | 0.60 |
| AWUTCS9598 | 87299598 | CL490306 | 5/8n | 1-1/16n | 2n | 3/4n | 9,000 | 1 | 1.20 |
Swipe horizontally to view all specifications →
