STABILISER CHAINS
STABILISER CHAINS
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Product specifications
| Part Number | Type | No. of Links | Dim. L (mm) | Dia. ØA (mm) | Dia. ØB (mm) | Dia. ØC (mm) | Thread ØD (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| STC-162420 | A | 2+2 | 420 | 18 | 12 | 12 | 16X2 | 35641 |
| STC-162500 | A | 3+3 | 500 | 18 | 12 | 12 | 16X2 | 65642 |
| STC-162580 | A | 4+4 | 580 | 18 | 12 | 12 | 16X2 | 65643 |
| STC-225670 | B | 4+3 | 670 | 20 | 18 | 16 | 22X2.5 | 01115 |
| STC-162515 | B | 2+2 | 515 | 20 | 12 | 14 | 16X2 | 01117 |
| STC-162480 | B | 3+1 | 480 | 18 | 10 | 14 | 16X2 | 35646 |
| STC-025570 | B | 2+2 | 570 | 20 | 12 | 14 | 20X2.5 | 65647 |
| STC-162635 | B | 3+3 | 635 | 20 | 12 | 14 | 16X2 | 65648 |
| STC-025670 | B | 3+3 | 670 | 20 | 12 | 14 | 20X2.5 | 35649 |
| STC-025580 | B | 3+2 | 580 | 20 | 12 | 14 | 20X2.5 | 35650 |
| STC-025460 | B | 1+1 | 460 | 20 | 12 | 14 | 20X2.5 | 35651 |
| STC-025570 | C | 2+2 | 570 | 20 | 12 | 14 | 20X2.5 | 35652 |
| STC-025600 | C | 3+2 | 600 | 20 | 12 | 14 | 20X2.5 | 35653 |
| STC-162430 | D | 1+1 | 430 | 22 | 14 | 14-14 | 16X2 | 05752 |
| STC-162520 | D | 2+1 (2+2) | 520 | 22 | 13 | 14-14 | 16X2 | 05753 |
| STC-162430 | D | 1+1 | 430 | 22 | 12 | 14-14 | 16X2 | 10681 |
Swipe horizontally to view all specifications →
Product specifications 2
| Part Number | Description | Ref. Number |
|---|---|---|
| SCFD-11197 | With 2 Links Chain fit for 4000, 4100, 4110, 4600, 4610 Replaces CFPND936A, 81813318 | S-11197 |
| SCFD-11198 | With 3 Links chain fit for 5000, 5600, 5610, 6600, 661D, 6700, 7000, 7600, 7610, 7700, 7710 Replaces CFPND36B, 81813319 | S-11198 |
Swipe horizontally to view all specifications →
Product specifications 3
| Part Number | Description | Ref. Number |
|---|---|---|
| SCMF-41038 | Fit for 256, 275, 290, S65, S75, 590 Replaces 1661406M91 | S-41038 |
Swipe horizontally to view all specifications →
Product specifications 4
| Part Number | Description | Ref. Number |
|---|---|---|
| SCMF-41303 | Fit for MF 135, 230, 240 with 35" Lower Link Arm Replaces 1863260 M91 | S-41303 |
Swipe horizontally to view all specifications →
Product specifications 5
| Part Number | Description | No. of Links | Ref. Number |
|---|---|---|---|
| SC-175 | Universal fit… Works with almost any Tractor Implements Through any of the intermediate chain links | 9 | S-175 |
| SC-176 | Universal fit… Works with almost any Tractor Implements Through any of the intermediate chain links | 6 | S-176 |
Swipe horizontally to view all specifications →
Product specifications 6
| Part Number | Description | Ref. Number |
|---|---|---|
| SC-4456 | With 2 Links Chain fit for 4000, 4100, 4110, 4600, 4610 Replaces CFPND936A, 81813318 | S-4456 |
| SC-4457 | With 3 Links chain fit for 5000, 5600, 5610, 6600, 661D, 6700, 7000, 7600, 7610, 7700, 7710 Replaces CFPND36B, 81813319 | S-4457 |
Swipe horizontally to view all specifications →
Product specifications 7
| Part Number | Dim. L Min. (mm) | Dim. L Max. (mm) | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Thread ØD (mm) | Type A | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| STA-162120A | 245 | 335 | 120 | 35 | 14 | 16X2 | A | 00026 |
| STA-1825135A | 250 | 350 | 135 | 38 | 14 | 18X2.5 | A | 00027 |
| STA-2025130A | 275 | 370 | 130 | 38 | 14 | 20X2.5 | A | 00028 |
| STA-2225150A | 280 | 390 | 150 | 38 | 14 | 22X2.5 | A | 00246 |
| STA-162120B | 210 | 300 | 120 | 46 | 18 | 16X2 | B | 05409 |
| STA-2025130B | 230 | 330 | 130 | 46 | 18 | 20X2.5 | B | 05414 |
| STA-2225150B | 250 | 360 | 150 | 50 | 20 | 22X2.5 | B | 05063 |
Swipe horizontally to view all specifications →
Product specifications 8
| Part Number | Dim. L (mm) | Dim. A (mm) | Dim. B (mm) | Thread ØD (mm) | Type | Ref. Number |
|---|---|---|---|---|---|---|
| STAE-R16297 | 97 | 18 | 46 | 16X2 R | B | 04645 |
| STAE-L16297 | 97 | 18 | 46 | 16X2 L | B | 04647 |
| STAE-R2025115 | 115 | 18 | 46 | 20X2.5 R | B | 04648 |
| STAE-L2025115 | 115 | 18 | 46 | 20X2.5 L | B | 04649 |
| STAE-R2225115 | 115 | 20 | 50 | 22X2.5 R | B | 04662 |
| STAE-L2225115 | 115 | 20 | 50 | 22X2.5 L | B | 04663 |
| STAE-R162121 | 121 | 14 | 35 | 16X2 R | A | 04612 |
| STAE-L162121 | 121 | 14 | 35 | 16X2 L | A | 04615 |
| STAE-R1825136 | 136 | 14 | 38 | 18X2.5 R | A | 04616 |
| STAE-L1825136 | 136 | 14 | 38 | 18X2.5 L | A | 04617 |
| STAE-R2025136 | 136 | 14 | 38 | 20X2.5 R | A | 04618 |
| STAE-L2025136 | 136 | 14 | 38 | 20X2.5 L | A | 03441 |
Swipe horizontally to view all specifications →
Product specifications 9
| Part Number | Dim. A (mm) | Dia. ØB (mm) | Thread ØD (mm) | No. of Link |
|---|---|---|---|---|
| SCL-R162123 | 12 | 12 | 16X2 R | 3 |
| SCL-R162124 | 12 | 14 | 16X2 R | 4 |
| SCL-L162121 | 12 | 14-D | 16X2 L | 1 |
| SCL-L162141 | 14 | 14-D | 16X2 L | 1 |
Swipe horizontally to view all specifications →
Product specifications 10
| Part Number | Dim. A (mm) | Thread ØB (mm) | Thread ØD (mm) | No. of Link |
|---|---|---|---|---|
| SCL-1622215121 | 12 | 22X1.5 | 16X2 R | 1 |
| SCL-R1622215141 | 14 | 22X1.5 | 16X2 R | 1 |
| SCL-L1621815123 | 12 | 18X1.5 | 16X2 L | 3 |
| SCL-R1622215122 | 12 | 22X1.5 | 16X2 R | 2 |
Swipe horizontally to view all specifications →
Product specifications 11
| Part Number | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) | Dim. F (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|
| TBP-1503522 | 150 | 35 | 22 | 40 | 13 | 50 | 01140 |
Swipe horizontally to view all specifications →
Product specifications 12
| Part Number | Dim. L (mm) | Dia. ØA (mm) | Dim. B (mm) | Dim. C (mm) | Thread ØD (mm) | Type | Ref. Number |
|---|---|---|---|---|---|---|---|
| SEB-161543 | 80 | 15 | 36 | 43 | 16X1.5 | A | 00023 |
| SEB-181543 | 80 | 15 | 36 | 43 | 18X1.5 | A | 00034 |
| SEB-202556 | 100 | 18 | 45 | 56 | 20X2.5 | A | 09345 |
| SEB-24265 | 125 | 24 | 53 | 65 | 24X2 | B | 00024 |
| SEB-202565 | 125 | 20 | 53 | 65 | 20X2.5 | B | 00035 |
Swipe horizontally to view all specifications →
