AgriWell Spares · Global component supply
TOP LINK ENDS
Precision agricultural component
TOP LINK ENDS
Manufactured for reliable performance across agricultural and industrial applications. Contact AgriWell for drawings, quantities, finishes and OEM requirements.
Discuss this product →Technical specifications
Product specifications
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) |
|---|---|---|---|---|---|---|---|
| TLEBMF-R1161281 | 1 | 19 | 44 | 1-1/16" - R | 128 | 167 | 66 |
| TLEBMF-L1161281 | 1 | 19 | 44 | 1-1/16" - L | 128 | 167 | 58 |
| TLEBMF-R1161282 | 2 | 25.4 | 51 | 1-1/16" - R | 128 | 167 | 66 |
| TLEBMF-L1161282 | 2 | 25.4 | 51 | 1-1/16" - L | 128 | 167 | 58 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) |
|---|---|---|---|---|---|---|---|
| TLEBJD-R1181752 | 2 | 25.4 | 51 | 1-1/8" UNC - R | 175 | 162 | 70 |
| TLEBJD-L1181901 | 1 | 20 | 44 | 1-1/8" UNC - L | 190 | 56 | 66 |
| TLEBJD-R271752 | 2 | 25.4 | 51 | M 27 X 3 R | 175 | 162 | 70 |
| TLEBJD-L271901 | 1 | 20 | 44 | M 27 X 3 L | 190 | 56 | 66 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) |
|---|---|---|---|---|---|---|---|
| TLEBFD-L1141281 | 1 | 19 | 44 | 1-1/4" UNF - L | 128 | 208 | 58 |
| TLEBFD-L1141282 | 2 | 25.4 | 51 | 1-1/4" UNF - L | 128 | 208 | 76 |
| TLEBFD-R1141682 | 2 | 25.4 | 51 | 1-1/4" UNF - R | 168 | 86 | 76 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| Part Number | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (mm) | Dim. C (mm) | Dim. D (mm) | Dim. E (mm) | Ball OD (mm.) | Ref. Number |
|---|---|---|---|---|---|---|---|---|---|
| TLEB-L221251 | 1 | 19 | 44 | 22 X 2.5 L | 125 | 45 | 52 | 38 | 03412 |
| TLEB-R241151 | 1 | 19 | 44 | 24 X 2.5 R | 115 | 50 | 62 | 38 | 03415 |
| TLEB-L241151 | 1 | 19 | 44 | 24 X 2.5 L | 115 | 50 | 62 | 38 | 03416 |
| TLEB-R24127 | - | 22.1 | 35 | 24 X 3 R | 127 | 45 | 62 | 44 | 18753 |
| TLEB-R241551 | 1 | 19.2 | 44 | 24 X 3 R | 155 | 50 | 62 | 38 | 18756 |
| TLEB-L241551 | 1 | 19.2 | 44 | 24 X 3 L | 155 | 50 | 62 | 38 | 18757 |
| TLEB-2416512 | 1 , 2 | 19.2 , 25.4 | 45 | 24 X 3 R | 165 | 58 | 80 | 54 | 18754 |
| TLEB-L2416512 | 1 , 2 | 19.2 , 25.4 | 45 | 24 X 3 L | 165 | 58 | 80 | 54 | 18755 |
| TLEB-R27180 | - | 28.2 | 45 | 27 X 3 R | 180 | 62 | 80 | 58 | 18758 |
| TLEB-R271551 | 1 | 19 | 44 | 27 X 3 R | 155 | 50 | 62 | 38 | 03419 |
| TLEB-L271551 | 1 | 19 | 44 | 27 X 3 L | 155 | 50 | 62 | 38 | 03420 |
| TLEB-R270902 | 2 | 25.4 | 51 | 27 X 3 R | 90 | 55 | 75 | 50 | 35699 |
| TLEB-L270902 | 2 | 25.4 | 51 | 27 X 3 L | 90 | 55 | 75 | 50 | 35700 |
| TLEB-R271702 | 2 | 25.4 | 51 | 27 X 3 R | 170 | 55 | 75 | 50 | 03423 |
| TLEB-L271702 | 2 | 25.4 | 51 | 27 X 3 L | 170 | 55 | 75 | 50 | 03424 |
| TLEB-R272202 | 2 | 25.4 | 51 | 27 X 3 R | 220 | 45 | 70 | 50 | 18765 |
| TLEB-L272202 | 2 | 25.4 | 51 | 27 X 3 L | 220 | 45 | 70 | 50 | 18766 |
| TLEB-R301751 | 1 | 19.2 | 44 | 30 X 3 R | 175 | 50 | 62 | 38 | 18759 |
| TLEB-L301751 | 1 | 19.2 | 44 | 30 X 3 L | 175 | 50 | 62 | 38 | 18760 |
| TLEB-R301652 | 2 | 25.4 | 51 | 30 X 3 R | 165 | 55 | 75 | 50 | 03427 |
| TLEB-L301652 | 2 | 25.4 | 51 | 30 X 3 L | 165 | 55 | 75 | 50 | 03428 |
| TLEB-R302002 | 2 | 25.4 | 51 | 30 X 3 R | 200 | 50 | 75 | 50 | 18767 |
| TLEB-L302002 | 2 | 25.4 | 51 | 30 X 3 L | 200 | 50 | 75 | 50 | 18768 |
| TLEB-R30175 | - | 20.2 | 44 | 30 X 3.5 R | 175 | 50 | 62 | 42 | 18763 |
| TLEB-L30175 | - | 20.2 | 44 | 30 X 3.5 L | 175 | 50 | 62 | 42 | 18764 |
| TLEB-R30165 | - | 22.1 | 51 | 30 X 3.5 R | 165 | 55 | 75 | 50 | 18771 |
| TLEB-L30165 | - | 22.1 | 51 | 30 X 3.5 L | 165 | 55 | 75 | 50 | 18772 |
| TLEB-R301751 | 1 | 19.2 | 44 | 30 X 3.5 R | 175 | 50 | 62 | 38 | 18761 |
| TLEB-L301751 | 1 | 19.2 | 44 | 30 X 3.5 L | 175 | 50 | 62 | 38 | 18762 |
| TLEB-R301652 | 2 | 25.4 | 51 | 30 X 3.5 R | 165 | 55 | 75 | 50 | 18769 |
| TLEB-L301652 | 2 | 25.4 | 51 | 30 X 3.5 L | 165 | 55 | 75 | 50 | 18770 |
| TLEB-R361652 | 2 | 25.4 | 51 | 36 X 3 R | 165 | 55 | 80 | 54 | 03437 |
| TLEB-L361652 | 2 | 25.4 | 51 | 36 X 3 L | 165 | 55 | 80 | 54 | 03438 |
| TLEB-R362002 | 2 | 25.4 | 51 | 36 X 3 R | 200 | 70 | 96 | 62 | 03489 |
| TLEB-L362002 | 2 | 25.4 | 51 | 36 X 3 L | 200 | 70 | 96 | 62 | 03488 |
| TLEB-R401752 | 2 | 25.4 | 51 | 40 X 3 R | 175 | 60 | 80 | 50 | 03439 |
| TLEB-L401752 | 2 | 25.4 | 51 | 40 X 3 L | 175 | 60 | 80 | 50 | 03440 |
| TLEB-R362003 | 3 | 32 | 51 | 36 X 3 R | 200 | 70 | 96 | 62 | 02698 |
| TLEB-L362003 | 3 | 32 | 51 | 36 X 3 L | 200 | 70 | 96 | 62 | 02699 |
| TLEB-R402003 | 3 | 32 | 51 | 40 X 3 R | 200 | 70 | 96 | 62 | 09324 |
| TLEB-L402003 | 3 | 32 | 51 | 40 X 3 L | 200 | 70 | 96 | 62 | 09325 |
Swipe horizontally to view all specifications →
